Elektra Light
$0.00
Description
Elektra Light

| Code | Application Range(mm) |
|---|---|
| SEL125 | 20 – 125 mm |
| *with data logger |
Technical Features
| 230V | |
| Max welding diameter | ø20 – ø125 (*) |
| Welding materials | PE, PP, PP-R |
| Dimensions (DxWxH) | 200 x 250 x 210 mm |
| Weight (without the box) | 7.6kg |
| Power supply | 230 VAC 50-60 HZ |
| Max total power absorbed | 2700W |
| Nominal absorbed current | 8A |
| Welding nominal current Duty Cycle 60% (ISO 12176-2) | 23A |
| Working temperature | -10ºC / +40ºC |
| Welding voltage | 8 / 48 V |
| Peak electric power | 60A |
| Protection degree | IP54 |
| Connectors diameter | F – 4 mm |
| Adapters diameter | F – 4,7 mm |
| Memory capacity | 350 reports |
(*) OD 160mm couplers can also be welded but with precaution, wait for the machine to cool off completely after each welding cycle.
Standard Equipment
- Connector adapters F 4mm / 4.7mm
- Transport case
- Manual scraper
- Scanner for barcode reading
- Data transfer software
On Request
- Serial portable printer + connection cable

